We have an active Discord server where you can get help from our admin or get to know other players.
Connect with Discord


We recommend using the default Arma 3 launcher to join our servers A3Launcher is convenient, but you can’t easily load the optional mods available on our servers. The JSRS Sound mods are definitely worth checking out (links below).
Watch the video above for a walk-through on setting it up.
To make it easier to use the default launcher, you can download a preset file that activates the mods used on our servers. Download one of the following depending on whether you want to use the optional mods:
Arma 3 Mod Preset BSF Esseker COMPLETE
Arma 3 Mod Preset BSF Esseker CORE
Download the file to wherever you’d like. On the Presets tab of the Arma Launcher, there is an IMPORT button at the bottom. Click that, point it to the file you downloaded and select. If you have all of the mods installed, they will be activated
MOD LIST
The following mods are used on the Altis server:

PLAYER STATS
| Player | Respect | NPC Kills | Zed Kills | Deaths | Locker |
|---|---|---|---|---|---|
| Turner | 42997 | 87 | 5 | 36 | 547 |
| Corpse Cuddler | 80666 | 365 | 16 | 57 | 41986 |
| Dmin | 94771 | 392 | 12 | 42 | 48359 |
| KillerMedic | 27122 | 38 | 0 | 3 | 45089 |
| Horsefarts | 230376 | 606 | 0 | 57 | 121756 |
| Pifen | 44934 | 132 | 0 | 8 | 85322 |
| Rainibrei | 106416 | 862 | 0 | 96 | 74048 |
| MarksmanLegalore | 41971 | 260 | 0 | 44 | 41347 |
| Capt. Tobias Secht | 45520 | 209 | 0 | 15 | 10233 |
| vhan2 | 28819 | 94 | 10 | 9 | 92423 |
| Visceral | 81187 | 422 | 192 | 16 | 97441 |
| Garfy | 492629 | 4301 | 2182 | 112 | 200000 |
| Kerf | 165703 | 2553 | 1297 | 175 | 200000 |
| genst | 143380 | 1196 | 492 | 34 | 200000 |
| West928 | 77710 | 573 | 306 | 32 | 120432 |
| Scrapyard | 909259 | 4690 | 1631 | 76 | 179646 |
| 3r3m1t | 51560 | 401 | 84 | 206 | 159812 |
| Callum | 83797 | 365 | 144 | 13 | 21896 |
| Pill | 250933 | 5697 | 1814 | 348 | 190877 |
| bumpy | 44394 | 447 | 301 | 25 | 36459 |
| Skogamor_ | 34127 | 489 | 278 | 51 | 53478 |
| Snitzle | 308343 | 1654 | 0 | 68 | 97490 |
| Demitri | 101829 | 409 | 21 | 22 | 3281 |
| Luca Bach | 109900 | 861 | 319 | 54 | 44458 |
| David | 45572 | 357 | 214 | 9 | 8623 |
| -1PARA-jalla | 132140 | 1381 | 751 | 62 | 111266 |
| Ironwindsock | 126007 | 939 | 432 | 44 | 132861 |
| Bach-5 | 49636 | 320 | 117 | 36 | 9605 |
| Ironwindsock | 126007 | 939 | 432 | 44 | 132861 |
| (PRG) Grim | 178443 | 1100 | 524 | 42 | 16733 |
| echo | 92023 | 458 | 208 | 17 | 46312 |
| The General | 86787 | 960 | 730 | 36 | 76091 |
| mater | 37639 | 359 | 271 | 8 | 79074 |
| RodrigoHertz | 102925 | 782 | 488 | 11 | 60490 |
| LAUNCHPAD | 206666 | 1891 | 1294 | 36 | 29418 |
| Launchpad | 206666 | 1891 | 1294 | 36 | 29418 |
| SickBoy | 42365 | 480 | 442 | 20 | 13186 |
| MedMarine64 | 20044 | 155 | 109 | 15 | 63021 |
| RexFelis | 75110 | 371 | 184 | 12 | 60410 |
| Tngo | 162276 | 716 | 81 | 38 | 136343 |
| Rodrigo82 | 60542 | 463 | 265 | 5 | 35306 |
| papi | 101176 | 603 | 312 | 27 | 5391 |
| PowerPlayButton | 65930 | 535 | 300 | 28 | 5959 |
| gsmit4 | 322464 | 1435 | 563 | 22 | 200000 |
| Sturog | 122902 | 1630 | 897 | 112 | 200000 |
| Novarch | 51412 | 260 | 103 | 15 | 2167 |
| Focuslight | 70784 | 508 | 292 | 7 | 57573 |
| CarmelSack | 2132 | 41 | 37 | 7 | 2680 |
| Mananana | 71192 | 349 | 182 | 8 | 16307 |
| Blunt_Zephyr | 295120 | 4757 | 3423 | 146 | 150000 |
| pasia | 86579 | 1042 | 739 | 28 | 27876 |
| mansimooni | 99433 | 1166 | 891 | 24 | 23995 |
| [BRSD] Mateus S | 131243 | 1353 | 487 | 150 | 27050 |
| Nex3ukZombieHunter | 272500 | 2885 | 1681 | 70 | 176069 |
| nex3u | 109402 | 1212 | 764 | 77 | 200000 |
| SA Doofy | 84318 | 706 | 399 | 45 | 27917 |
| ACE | 826972 | 9565 | 4323 | 181 | 194381 |
| Gunbunny | 460546 | 6136 | 3481 | 121 | 186804 |
| PARAGONxKURBY | 121891 | 1711 | 1143 | 63 | 28401 |
| Spamurai | 1707200 | 4414 | 1368 | 77 | 200000 |
| xxdemonheartedxx | 18948 | 102 | 58 | 10 | 52792 |
| Natzu Dragneel | 71373 | 868 | 379 | 123 | 40808 |
| NinjaPeaches | 20385 | 87 | 40 | 8 | 39631 |
| ShadoWdeGrey | 73233 | 670 | 456 | 41 | 31272 |
| bapho | 42553 | 273 | 183 | 18 | 2376 |
| munch | 35388 | 230 | 95 | 27 | 68290 |
| Mad Max | 1235020 | 5032 | 2250 | 29 | 200000 |
| MAJ Brutus | 172345 | 5756 | 2185 | 349 | 200000 |
| Sody | 330791 | 3424 | 1468 | 101 | 106309 |
| Lee | 79764 | 431 | 206 | 19 | 38942 |
| Mister Bridges | 152217 | 1124 | 363 | 62 | 13887 |
| KMaxPrime | 431 | 1 | 0 | 2 | 0 |
| Sora[Hardcore] | 101043 | 496 | 260 | 21 | 69748 |
| Zýlork | 125623 | 581 | 217 | 19 | 65592 |
| Nebulord | 242824 | 2670 | 1347 | 114 | 27052 |
| Padre Mavi | 99340 | 2326 | 1230 | 134 | 76888 |
| knight | 349679 | 2570 | 1293 | 70 | 83317 |
| Zack | 67100 | 351 | 192 | 16 | 71520 |
| rectodecerdo | 109441 | 2461 | 1211 | 157 | 31091 |
| Santa_Klaus | 74037 | 242 | 97 | 0 | 0 |
| SpankyPrime | 288041 | 417 | 156 | 6 | 0 |
| Chris | 44633 | 372 | 257 | 15 | 98011 |
| Zaurac | 74209 | 501 | 231 | 40 | 57799 |
| Aspen.exe | 53717 | 407 | 194 | 29 | 32404 |
| Dash | 282819 | 6275 | 2694 | 114 | 96870 |
| Gopher | 96133 | 798 | 350 | 55 | 38620 |
| Outlaw | 431115 | 3427 | 1086 | 84 | 200000 |
| stage | 112372 | 529 | 234 | 8 | 45987 |
| Adam | 186940 | 3825 | 1873 | 200 | 195256 |
| DMB | 217262 | 1081 | 473 | 26 | 89356 |
| Garyt | 41235 | 197 | 28 | 18 | 35351 |
| PUG | 30062 | 157 | 86 | 0 | 0 |
| Wyatt | 43352 | 304 | 106 | 16 | 52153 |
| Jake | 19787 | 92 | 36 | 24 | 88903 |
| PlagueBearer | 123273 | 1768 | 810 | 88 | 139915 |
| pablo | 622875 | 7686 | 2292 | 340 | 200000 |
| Sharp | 69011 | 845 | 432 | 55 | 78195 |
| Boseph | 47380 | 248 | 117 | 13 | 33856 |
| Apie | 23695 | 688 | 423 | 196 | 50994 |
| ashley | 1828640 | 13555 | 3958 | 132 | 200000 |
| SuperDad | 111962 | 1117 | 517 | 49 | 39906 |
| Ohy | 150939 | 647 | 211 | 22 | 70029 |
| Rooster Cogburn | 611839 | 2297 | 535 | 38 | 200000 |
| AM. Ghillie | 84031 | 368 | 107 | 17 | 74614 |
| Zoey | 30972 | 195 | 84 | 37 | 56828 |
| btman | 61268 | 290 | 131 | 13 | 0 |
| pearl | 49374 | 514 | 433 | 19 | 14365 |
| Greg | 916 | 20 | 19 | 0 | 0 |
| Dasti Wagner | 261 | 2 | 2 | 3 | 1067 |
| Pvt. J. Parts | 419685 | 3472 | 1394 | 94 | 200000 |
| Neffyy | 75039 | 426 | 191 | 16 | 95228 |
| Fresh | 0 | 0 | 0 | 1 | 50000 |
| hedge | 0 | 0 | 0 | 2 | 0 |
| Nathan | 193660 | 3427 | 1039 | 143 | 47243 |
| bob | 123805 | 2118 | 829 | 176 | 49526 |
| Herm Ett | 87202 | 327 | 165 | 50 | 79131 |
| Piranha de Luxo | 97754 | 745 | 403 | 8 | 50000 |
| Legiondary | 70316 | 575 | 190 | 45 | 53636 |
| Tactical Spork | 126267 | 379 | 81 | 35 | 131925 |
| Chad | 111415 | 637 | 41 | 78 | 24396 |
| Admiral Gecko | 57948 | 379 | 135 | 34 | 58075 |
| Snake | 220586 | 1293 | 508 | 93 | 139340 |
| sootb | 37398 | 396 | 298 | 26 | 50377 |
| Bodizafah | 237674 | 4992 | 1859 | 152 | 200000 |
| iron84 | 92689 | 316 | 71 | 11 | 107340 |
| Ol'Wheezy | 104380 | 444 | 120 | 26 | 46206 |
| OtterSquadV2 | 66837 | 348 | 111 | 27 | 11914 |
| DizzyOnion.TV[Elite] | 107765 | 708 | 283 | 56 | 31689 |
| recktor | 1156730 | 9208 | 2565 | 355 | 156985 |
| dan | 22492 | 556 | 379 | 84 | 59034 |
| Banana King | 287050 | 2519 | 1080 | 65 | 98961 |
| Gamer | 13882 | 110 | 72 | 8 | 23589 |
| parks | 45112 | 290 | 202 | 17 | 37285 |
| Johnowitch | 100257 | 1057 | 611 | 49 | 196992 |
| Hades | 40284 | 446 | 331 | 7 | 35645 |
| Rfn.A.Niheria | 62131 | 636 | 358 | 59 | 81585 |
| ascud | 118674 | 660 | 278 | 32 | 87654 |
| Saint <3 | 92860 | 431 | 113 | 14 | 58123 |
| Kotenuki | 741 | 13 | 13 | 1 | 0 |
| troy | 125709 | 1043 | 400 | 79 | 138251 |
| Jason | 177621 | 1937 | 905 | 66 | 65907 |
| Joyfulhen | 168059 | 1798 | 1228 | 89 | 200000 |
| pdavi | 1 | 0 | 0 | 0 | 180 |
| Justin | 216655 | 3994 | 1316 | 564 | 200000 |
| Saintsw | 0 | 0 | 0 | 0 | 0 |
| Whiskey Charlie | 485338 | 8652 | 5577 | 137 | 133000 |
| Cory | 78718 | 836 | 243 | 89 | 886 |
| Arska | 59512 | 531 | 313 | 28 | 45350 |
| EdelweisZ | 52248 | 3302 | 1171 | 331 | 13967 |
| Mr.Flynn | 0 | 0 | 0 | 0 | 0 |
| Oscar | 70924 | 382 | 58 | 31 | 76064 |
| McCal | 110681 | 2108 | 1099 | 153 | 94140 |
| marco | 43109 | 243 | 99 | 28 | 102342 |
| Oscar Woflington | 121373 | 1506 | 539 | 106 | 68939 |
| Sean Wolfington | 141612 | 1324 | 485 | 84 | 134696 |
| tm235 | 1368150 | 6516 | 1753 | 48 | 195837 |
| Revenant | 0 | 0 | 0 | 0 | 0 |
| kRePiN | 41023 | 163 | 41 | 7 | 30563 |
| Liam Birchfield | 63277 | 669 | 450 | 41 | 27328 |
| HEDA | 18840 | 84 | 31 | 22 | 0 |
| Arkziel | 188228 | 2756 | 1340 | 196 | 23705 |
| Ch33seD0g | 268870 | 2570 | 1309 | 95 | 66457 |
| FliPper | 264719 | 5017 | 2352 | 148 | 200000 |
| Max | 0 | 0 | 0 | 0 | 0 |
| onefs | 3578 | 35 | 25 | 8 | 0 |
| sdsha | 337067 | 8559 | 3589 | 797 | 107642 |
| ewert | 0 | 0 | 0 | 1 | 0 |
| Awesome | 0 | 0 | 0 | 0 | 0 |
| joshu | 0 | 0 | 0 | 0 | 0 |
| XZElite | 5834 | 21 | 6 | 10 | 12201 |
| Christi | 1331 | 25 | 21 | 7 | 0 |
| leven | 0 | 0 | 0 | 0 | 0 |
| Escritorio | 0 | 0 | 0 | 1 | 0 |
| JKLEE | 813 | 13 | 13 | 0 | 0 |
| Aden Swain | 10 | 0 | 0 | 3 | 0 |
| Jenna | 0 | 0 | 0 | 0 | 0 |
| Mariox | 0 | 0 | 0 | 1 | 0 |
| Colton | 2451 | 24 | 15 | 25 | 1562 |
| amora | 0 | 0 | 0 | 1 | 0 |
| Machetian | 1070 | 12 | 9 | 0 | 0 |
| Salmondude | 0 | 0 | 0 | 0 | 0 |
| rafae | 1360 | 9 | 4 | 2 | 0 |
| Templar | 1050 | 7 | 7 | 2 | 0 |
| [AFF]Skynet.1910 | 0 | 0 | 0 | 1 | 0 |
| Yakub | 0 | 0 | 0 | 0 | 0 |
| Draggidoo | 0 | 0 | 0 | 0 | 0 |
| Vinyl | 0 | 0 | 0 | 0 | 0 |
| denis | 0 | 0 | 0 | 1 | 0 |
| Lt. Dan | 0 | 0 | 0 | 1 | 0 |
| Shizuo | 0 | 0 | 0 | 0 | 0 |
| Grumps | 183324 | 5840 | 2771 | 216 | 56252 |
| Talon | 0 | 0 | 0 | 0 | 0 |
| Mike Biggs | 178 | 2 | 2 | 1 | 0 |
| Hanloc | 0 | 0 | 0 | 0 | 0 |
| nolli | 2575 | 18 | 8 | 8 | 0 |
| codyc | 4889 | 26 | 18 | 5 | 12517 |
| Rotorhead | 116812 | 1301 | 676 | 64 | 65035 |
| Lyn22 | 48 | 0 | 0 | 0 | 0 |
| felix | 0 | 0 | 0 | 6 | 0 |
| Airant Garcia | 0 | 0 | 0 | 0 | 0 |
| alex | 4641 | 41 | 26 | 0 | 0 |
| LT. Cubbs | 0 | 0 | 0 | 0 | 0 |
| Sgt. David | 5670 | 56 | 39 | 2 | 10133 |
| SSG. Avoh | 260403 | 4087 | 1267 | 122 | 23444 |
| RAC | 0 | 0 | 0 | 1 | 0 |
| Punk | 128676 | 2256 | 1078 | 132 | 125719 |
| frdrc | 0 | 0 | 0 | 0 | 0 |
| Ghost5661 | 0 | 0 | 0 | 1 | 0 |
| JiMilitia | 0 | 0 | 0 | 0 | 0 |
| Julio Munhoz | 0 | 0 | 0 | 5 | 0 |
| Gramma Merna Neudorf | 37954 | 1017 | 355 | 172 | 178900 |
| urban | 0 | 0 | 0 | 4 | 0 |
| Stevenson | 9904 | 107 | 58 | 21 | 0 |
| Yurt | 0 | 0 | 0 | 1 | 0 |
| Brent | 0 | 0 | 0 | 0 | 0 |
| Alkone | 686 | 4 | 4 | 4 | 623 |
| err63 | 6343 | 23 | 4 | 2 | 0 |
| mindbr0ken | 0 | 0 | 0 | 0 | 0 |
| BEEPO | 0 | 0 | 0 | 0 | 0 |
| joker | 3148 | 30 | 20 | 8 | 0 |
| TheDirtyGavin | 2779 | 11 | 2 | 0 | 7496 |
| Hallejohn | 1258 | 6 | 0 | 1 | 0 |
| Sekki | 99849 | 591 | 288 | 49 | 29380 |
| bluwolf | 162545 | 1261 | 883 | 25 | 118984 |
| MustanGG | 258223 | 2659 | 1111 | 108 | 134295 |
| Goku | 228442 | 1522 | 531 | 68 | 66927 |
| FEL | 282 | 0 | 0 | 3 | 0 |
| Jesus | 300 | 4 | 4 | 0 | 0 |
| jonat | 5272 | 11 | 0 | 0 | 0 |
| anthi | 0 | 0 | 0 | 0 | 0 |
| Viper | 288 | 6 | 6 | 0 | 0 |
| MIKE | 8926 | 41 | 16 | 18 | 35737 |
| Julio Cesar | 25 | 1 | 1 | 0 | 0 |
| Filhaum | 25 | 0 | 0 | 3 | 0 |
| V. Gm Verin | 876 | 12 | 10 | 3 | 0 |
| Aurora | 0 | 0 | 0 | 0 | 0 |
| mmorg | 5824 | 56 | 43 | 10 | 0 |
| kevin | 0 | 0 | 0 | 1 | 0 |
| ItsWhoPass | 0 | 0 | 0 | 0 | 0 |
| Pedroso | 3858 | 18 | 4 | 0 | 902 |
| matthew w johnson jr | 3109 | 34 | 23 | 10 | 0 |
| Dev | 0 | 0 | 0 | 0 | 0 |
| Mikeysand | 9091 | 41 | 15 | 2 | 0 |
| Paco Coca | 16007 | 76 | 19 | 10 | 212 |
| walka | 803 | 7 | 5 | 4 | 0 |
| Chinese Noodleman | 0 | 0 | 0 | 1 | 0 |
| PaX | 580 | 13 | 12 | 0 | 0 |
| jdkss | 2490 | 35 | 33 | 2 | 927 |
| SUGARBEAR | 175 | 2 | 2 | 4 | 674 |
| Mark | 2900 | 55 | 54 | 2 | 573 |
| Draven | 378609 | 411 | 0 | 3 | 0 |
| Sparks | 151332 | 1519 | 729 | 75 | 190993 |
| justu | 1892 | 10 | 4 | 9 | 0 |
| ericm | 4789 | 43 | 28 | 4 | 1293 |
| Alwayscivilmike | 385405 | 2486 | 546 | 93 | 177243 |
| [LLA] Sdo 1°. Rabbit | 40412 | 177 | 73 | 9 | 43471 |
| kammr | 386 | 4 | 4 | 4 | 0 |
| mikec | 24843 | 185 | 67 | 45 | 29666 |
| Nitro(Viper) | 3425580 | 18342 | 1276 | 336 | 200000 |
| Raydara | 785 | 8 | 6 | 0 | 213 |
| Ryan Smith | 8774 | 129 | 100 | 14 | 11961 |
| seanb | 6870 | 60 | 37 | 16 | 0 |
| nk | 0 | 0 | 0 | 1 | 0 |
| txxxa | 1020 | 9 | 8 | 3 | 0 |
| One Onion | 152669 | 503 | 110 | 10 | 28937 |
| Cy_Lee | 57425 | 705 | 420 | 45 | 30975 |
| VLAD-TEPES | 155152 | 229 | 1 | 4 | 0 |
| Ragepriest | 171167 | 3718 | 1455 | 361 | 350000 |
| Heavy | 0 | 0 | 0 | 0 | 0 |
| QuadPit | 174102 | 7725 | 1898 | 283 | 39588 |
| Burzum | 0 | 0 | 0 | 0 | 0 |
| jonat | 494 | 5 | 2 | 4 | 0 |
| Peysty | 2106 | 17 | 17 | 2 | 0 |
| DennyCrane | 11115 | 65 | 22 | 6 | 13733 |
| Silent Scout | 0 | 0 | 0 | 0 | 0 |
| matrecska | 232167 | 2913 | 1868 | 123 | 125393 |
| SHREK | 173560 | 3008 | 1533 | 237 | 200000 |
| RAW Harrison | 22734 | 177 | 126 | 41 | 27598 |
| Doomsday | 0 | 0 | 0 | 0 | 0 |
| Cirrus | 0 | 0 | 0 | 0 | 0 |
| Tyrel | 0 | 0 | 0 | 0 | 0 |
| CHANC | 0 | 0 | 0 | 0 | 0 |
| PLAYER 1 | 0 | 0 | 0 | 0 | 0 |
| Raphael | 0 | 0 | 0 | 0 | 0 |
| Hermes_Kill | 774 | 13 | 11 | 5 | 0 |
| Gouwe | 0 | 0 | 0 | 0 | 0 |
| deathrph | 12264200 | 44091 | 3298 | 772 | 200000 |
| Ningen | 389 | 4 | 3 | 0 | 0 |
| Hausmeister | 0 | 0 | 0 | 0 | 0 |
| akinaq | 0 | 0 | 0 | 1 | 0 |
| Raedan | 35954 | 250 | 184 | 10 | 69815 |
| EnricoMicheal | 0 | 0 | 0 | 2 | 0 |
| JC1000 | 913 | 9 | 4 | 7 | 1419 |
| DrvoFix | 1742950 | 3665 | 580 | 19 | 200000 |





















































