These reports show all vehicles on our servers that were sold by someone other than the owner. Being on this list DOES NOT mean that the sale was a violation of our rules. Experienced players often gift vehicles to players that are just starting out. Players in families often have community property between their members.
When a player sells a vehicle that doesn’t belong to them there is a very obvious announcement on the server.
Altis
| Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
|---|---|---|---|---|---|
| Cessna Gray | Mama Siggy | 76561198033324685 | 2026-10-18 18:05:03 | Aaron | |
| Ifrit HMG | com | 76561198340704932 | Craigslist Raiders | 2026-10-20 16:19:13 | mjivi |
| Tractor Towing White | tsobr | 76561198282569704 | 01 | 2026-10-21 11:51:45 | KETTY |
| IDAP Offroad | Go3zz | 76561198121227130 | 2026-10-24 20:49:25 | parallax | |
| M1151 M19 CROWS USMC Woodland | %SNIPER POWER% | 76561198382563031 | 2026-10-24 22:15:42 | araretyan .Jp | |
| Humvee M134 Green | Mac | 76561198052595406 | 2026-10-31 01:13:31 | Peysty | |
| Ural Open Civilian 01 | Rainbow | 76561198009845142 | RainBloom | 2026-10-31 22:11:31 | Jason |
| AWC 304 Nyx Autocannon | GrimmKing | 76561198152059800 | 2026-11-11 22:42:56 | Blue Fox |
Back To Top ▲
Malden
| Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
|---|---|---|---|---|---|
| Strider | PC | 76561198095544218 | 2026-10-18 22:50:30 | BlackWolf | |
| Strider | PC | 76561198095544218 | 2026-10-22 10:27:06 | Mama Siggy | |
| Water Scooter | MyLaptop | 76561198445936095 | Da Boiz | 2026-10-22 20:32:37 | Mama Siggy |
| Humvee M134 | 6969 | 76561198345873141 | 6969 | 2026-10-22 22:03:36 | PC |
| Strider | PC | 76561198095544218 | 2026-10-22 22:36:11 | Mama Siggy | |
| Strider | PC | 76561198095544218 | 2026-10-23 18:05:51 | Mama Siggy | |
| Strider | PC | 76561198095544218 | 2026-10-23 21:35:33 | Mama Siggy | |
| Strider | PC | 76561198095544218 | 2026-10-24 15:22:06 | Mama Siggy | |
| M1078A1P2 SOV M2 SOCOM Desert | Mama Siggy | 76561198033324685 | 2026-10-30 23:18:06 | MyLaptop | |
| Strider | Mama Siggy | 76561198033324685 | 2026-11-12 16:56:53 | iplo7 | |
| Offroad Red | Mama Siggy | 76561198033324685 | 2026-11-12 18:23:35 | Stage Steel | |
| M1078A1P2 SOV M2 SOCOM Woodland | Mama Siggy | 76561198033324685 | 2026-11-15 09:24:14 | lackt |
Back To Top ▲
Tanoa
| Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
|---|
Back To Top ▲
Esseker
| Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
|---|---|---|---|---|---|
| Zamak Transport | SHREK | 76561198315033271 | Banda | 2026-10-31 07:24:21 | deathrph |
Back To Top ▲
Lythium
| Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
|---|---|---|---|---|---|
| Hunter | Baiushi | 76561198151605616 | 2026-10-29 13:21:10 | Hunter |
