These reports show all vehicles on our servers that were sold by someone other than the owner. Being on this list DOES NOT mean that the sale was a violation of our rules. Experienced players often gift vehicles to players that are just starting out. Players in families often have community property between their members.
When a player sells a vehicle that doesn’t belong to them there is a very obvious announcement on the server.
Altis
Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
---|---|---|---|---|---|
M1240 a1 M2 CROWS USArmy SOCOM Desert | Tricorter | 76561197965413552 | 2025-04-01 04:45:14 | The Major | |
Golf Black | will | 76561198273913785 | 2025-04-14 01:11:31 | Faux | |
Golf Black | Faux | 76561198071480880 | BHK | 2025-04-14 05:35:15 | The Major |
MSE-3 Madrid RCWS | Korso | 76561198152059800 | 2025-04-14 10:34:28 | Dasti Wagner | |
SUV Armed Black | ltSfly29 | 76561197961306918 | 2025-04-15 10:30:59 | Shaunc | |
Strider HMG | Drasulin The Kaiser | 76561198024281613 | Bundeathpolizei | 2025-04-20 10:47:51 | JayBuzz |
Tractor Red | valde | 76561197982924913 | 2025-04-20 20:27:04 | Shadow | |
Ural Ammo | Tomahawk | 76561198095544218 | 2025-04-21 02:32:34 | saul5 | |
Tractor Towing White | jerem | 76561198131877278 | 2025-04-21 12:34:33 | GAMER | |
Ifrit HMG | com | 76561198340704932 | Craigslist Raiders | 2025-04-21 17:04:04 | Shadow |
M1078A1P2 SOV M2 SOCOM Woodland | ltSfly29 | 76561197961306918 | 2025-04-22 02:18:53 | Korso | |
Strider HMG | Kenxzu | 76561198067513040 | 2025-04-23 16:43:19 | young | |
M1078A1P2 SOV M2 SOCOM Woodland | Korso | 76561198152059800 | 2025-04-24 11:27:28 | Kenxzu | |
FV-720 Mora | Splash | 76561198991090736 | 2025-04-24 23:10:46 | galne | |
Hunter HMG | Drasulin The Kaiser | 76561198024281613 | Bundeathpolizei | 2025-04-25 23:14:36 | Lt. Dan |
Strider | galne | 76561198322123610 | 2025-04-27 16:11:56 | toshiki | |
Strider | galne | 76561198322123610 | 2025-04-27 16:19:11 | toshiki | |
SUV Armed Black | Yakub | 76561198178150593 | 2025-04-28 13:06:07 | [AFF]Skynet.1910 | |
Thyphoon | Yakub | 76561198178150593 | 2025-04-28 14:14:16 | [AFF]Skynet.1910 | |
Thyphoon | Yakub | 76561198178150593 | 2025-04-28 14:14:37 | [AFF]Skynet.1910 | |
Thyphoon | Yakub | 76561198178150593 | 2025-04-28 14:47:36 | [AFF]Skynet.1910 | |
Thyphoon | Yakub | 76561198178150593 | 2025-04-28 14:48:29 | [AFF]Skynet.1910 | |
HEMMT | ltSfly29 | 76561197961306918 | 2025-04-30 02:18:07 | The Major |
Back To Top ▲
Malden
Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
---|
Back To Top ▲
Tanoa
Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
---|---|---|---|---|---|
Strider HMG | Genacvali | 76561198401465980 | 2025-04-11 08:45:53 | Kim-Chin-In | |
FV-720 Mora | Kim-Chin-In | 76561198342524262 | GAYS | 2025-04-26 02:03:23 | Genacvali |
Back To Top ▲
Esseker
Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
---|
Back To Top ▲
Lythium
Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
---|---|---|---|---|---|
MRZR4 Woodland | andre | 76561198038780891 | 2025-04-05 15:28:43 | Raedan | |
Aprilia MXV 450, Brown | Peanut Butter | 76561198043265760 | My Cat Has 6 nipples | 2025-04-25 13:47:48 | [CMS] Jelly2.0 |