These reports show all vehicles on our servers that were sold by someone other than the owner. Being on this list DOES NOT mean that the sale was a violation of our rules. Experienced players often gift vehicles to players that are just starting out. Players in families often have community property between their members.
When a player sells a vehicle that doesn’t belong to them there is a very obvious announcement on the server.
Altis
Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
---|---|---|---|---|---|
M1078A1P2 SOV M2 SOCOM Woodland | Korso | 76561198152059800 | 2025-04-24 11:27:28 | Kenxzu | |
FV-720 Mora | Splash | 76561198991090736 | 2025-04-24 23:10:46 | galne | |
Hunter HMG | Drasulin The Kaiser | 76561198024281613 | Bundeathpolizei | 2025-04-25 23:14:36 | Lt. Dan |
Strider | galne | 76561198322123610 | 2025-04-27 16:11:56 | toshiki | |
Strider | galne | 76561198322123610 | 2025-04-27 16:19:11 | toshiki | |
SUV Armed Black | Yakub | 76561198178150593 | Aboba | 2025-04-28 13:06:07 | [AFF]Skynet.1910 |
Thyphoon | Yakub | 76561198178150593 | Aboba | 2025-04-28 14:14:16 | [AFF]Skynet.1910 |
Thyphoon | Yakub | 76561198178150593 | Aboba | 2025-04-28 14:14:37 | [AFF]Skynet.1910 |
Thyphoon | Yakub | 76561198178150593 | Aboba | 2025-04-28 14:47:36 | [AFF]Skynet.1910 |
Thyphoon | Yakub | 76561198178150593 | Aboba | 2025-04-28 14:48:29 | [AFF]Skynet.1910 |
HEMMT | ltSfly29 | 76561197961306918 | 2025-04-30 02:18:07 | The Major | |
Ifrit HMG | Shadow | 76561199757042097 | 2025-05-03 18:03:38 | Heron | |
Aprilia MXV 450, Olive | Naraku | 76561199078514483 | Tempest | 2025-05-03 23:37:40 | Vutern |
GAZ Tiger STS Camo | Jonny The Mechanic | 76561197997923955 | 2025-05-05 18:36:28 | tyler | |
GAZ Tiger STS Camo | Jonny The Mechanic | 76561197997923955 | 2025-05-06 01:57:20 | The Major | |
UH60M Meduvac | AntiChillTree | 76561199162426511 | 2025-05-08 18:28:18 | joshu | |
Landrover Unarmed | Tomahawk | 76561198095544218 | Tomohawk | 2025-05-09 22:44:59 | Lt. Dan |
GAZ Tiger STS Camo | Jonny The Mechanic | 76561197997923955 | 2025-05-10 03:22:11 | balou | |
SDV CSAT | galne | 76561198322123610 | 2025-05-10 13:40:31 | Ragepriest | |
MRZR4 Woodland | Hectic | 76561198172074286 | FastMoney | 2025-05-10 17:44:51 | joshu |
Mi8MT Cargo | Izumi | 76561199021472792 | Tempest | 2025-05-12 15:54:12 | Naraku |
Landrover Urban | GROMWolf | 76561198347073727 | Combat Stoners | 2025-05-14 02:58:27 | toxic |
HEMMT | ltSfly29 | 76561197961306918 | 2025-05-15 03:31:33 | Spider | |
HEMMT Cargo | GROMWolf | 76561198347073727 | Combat Stoners | 2025-05-17 03:37:00 | toxic |
GAZ Tiger STS | Jonny The Mechanic | 76561197997923955 | 2025-05-19 06:48:10 | User | |
Name Not Available | PUG | 76561198988839135 | 2025-05-19 15:57:01 | GROMWolf | |
Strider GMG | Adriano | 76561198138661819 | 2025-05-20 10:22:57 | Dasti Wagner | |
RG 33 M2 Desert | GROMWolf | 76561198347073727 | Combat Stoners | 2025-05-20 15:43:34 | onthe |
HEMMT | ltSfly29 | 76561197961306918 | 2025-05-20 19:04:09 | Claus | |
IDAP Offroad | PUG | 76561198988839135 | 2025-05-21 04:55:42 | falcone | |
Strider HMG | Tomahawk | 76561198095544218 | Tomohawk | 2025-05-23 22:24:15 | Lt. Dan |
HEMMT Cargo | GROMWolf | 76561198347073727 | Combat Stoners | 2025-05-24 08:17:25 | falcone |
Back To Top ▲
Malden
Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
---|---|---|---|---|---|
Ural Fuel 01 | desha | 76561199570902712 | darkies | 2025-05-01 15:32:28 | Tim |
YFZ450 Quad, Brown | ernst | 76561198151052045 | 2025-05-21 00:25:02 | Tomahawk | |
M1165 M134D M240 SOCOM GMV Desert | SURGE | 76561198842865643 | 2025-05-21 22:15:26 | Tomahawk |
Back To Top ▲
Tanoa
Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
---|---|---|---|---|---|
FV-720 Mora | Kim-Chin-In | 76561198342524262 | GAYS | 2025-04-26 02:03:23 | Genacvali |
Back To Top ▲
Esseker
Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
---|
Back To Top ▲
Lythium
Vehicle Name | Owner Name | Owner UID | Clan | Date Sold | Sold By |
---|---|---|---|---|---|
Aprilia MXV 450, Brown | Peanut Butter | 76561198043265760 | My Cat Has 6 nipples | 2025-04-25 13:47:48 | [CMS] Jelly2.0 |