BS-Free PVE Altis|SELL CRATE|HIGH AI-Zombie-Loot-Missions
23.227.174.138:2342
Our flagship server – Not as difficult as all of the others but with plenty to do.

We have an active Discord server where you can get help from our admin or get to know other players.
Connect with Discord


We recommend using the default Arma 3 launcher to join our servers A3Launcher is convenient, but you can’t easily load the optional mods available on our servers. The JSRS Sound mods are definitely worth checking out (links below).
Watch the video above for a walk-through on setting it up.
To make it easier to use the default launcher, you can download a preset file that activates the mods used on our servers. Download one of the following depending on whether you want to use the optional mods:
Arma 3 Mod Preset BSF Lythium COMPLETE
Arma 3 Mod Preset BSF Lythium CORE
Download the file to wherever you’d like. On the Presets tab of the Arma Launcher, there is an IMPORT button at the bottom. Click that, point it to the file you downloaded and select. If you have all of the mods installed, they will be activated
MOD LIST
The following mods are used on the Altis server:

PLAYER STATS
| Player | Respect | NPC Kills | Zed Kills | Deaths | Locker |
|---|---|---|---|---|---|
| ReaperOne | 42242 | 93 | 0 | 18 | 77928 |
| vhan2 | 131216 | 172 | 0 | 50 | 244816 |
| Zak Hodgson | 27096 | 130 | 0 | 14 | 106596 |
| ruger | 7410 | 13 | 0 | 7 | 55609 |
| zvale | 73466 | 223 | 0 | 8 | 146713 |
| Ronin | 25132 | 41 | 0 | 6 | 78996 |
| ryfel | 26292 | 39 | 0 | 11 | 117866 |
| Matthew | 19481 | 14 | 0 | 10 | 141336 |
| Syzyf | 25262 | 32 | 0 | 18 | 155032 |
| MadMax | 27346 | 48 | 0 | 16 | 129842 |
| [FSB] Wyatt Earp | 94030 | 489 | 0 | 58 | 546904 |
| KillerMedic | 74202 | 186 | 0 | 11 | 845590 |
| keaton | 16032 | 8 | 0 | 13 | 64322 |
| Korin | 217772 | 460 | 0 | 167 | 73570 |
| Thurn1s | 378512 | 19 | 0 | 48 | 282436 |
| ZeroFlux | 1492250 | 140 | 0 | 98 | 119638 |
| Shielding. | 618470 | 11 | 0 | 52 | 283423 |
| TacitusSoldier | 425404 | 9 | 0 | 50 | 500000 |
| Preston corn | 189167 | 28 | 0 | 9 | 0 |
| dgmar | 36750 | 347 | 0 | 143 | 79552 |
| Twister | 414636 | 752 | 0 | 35 | 1673020 |
| Dahoonjr | 8679 | 5 | 0 | 5 | 51454 |
| Sindin | 892550 | 2 | 0 | 34 | 918956 |
| eQ TeraByte | 6104 | 8 | 0 | 1 | 58388 |
| Riku Shimada | 11702 | 7 | 0 | 4 | 71487 |
| Zloj | 56100 | 35 | 0 | 17 | 461579 |
| Ghostrider454 | 28693 | 162 | 0 | 53 | 75750 |
| tanukiti | 147539 | 349 | 0 | 8 | 58171 |
| Pacman | 125165 | 164 | 0 | 79 | 26302 |
| Mionix | 53391 | 121 | 0 | 33 | 10462 |
| MikeHouse | 306176 | 715 | 0 | 59 | 733863 |
| PANCAKE | 456634 | 4 | 0 | 67 | 457893 |
| LatexDreams | 68940 | 28 | 0 | 22 | 270477 |
| Sandawg | 114535 | 142 | 0 | 40 | 263445 |
| colto_t4wdqxh | 57320 | 82 | 0 | 55 | 0 |
| eQ Dummshot | 16417 | 36 | 0 | 3 | 113437 |
| SOMBRA 47 | 101565 | 275 | 0 | 20 | 202414 |
| Xamboki | 50913 | 45 | 0 | 5 | 273281 |
| THO+ | 212438 | 472 | 0 | 33 | 506669 |
| DRUCA | 25908 | 48 | 0 | 22 | 133709 |
| Reaper | 16741 | 156 | 0 | 58 | 163727 |
| Tayla | 15622 | 88 | 0 | 67 | 286119 |
| Hash | 17937 | 33 | 0 | 21 | 87327 |
| VIP3R | 18351 | 14 | 0 | 3 | 94692 |
| GERG | 37293 | 66 | 0 | 11 | 228384 |
| ZetaBeta | 10893 | 37 | 0 | 8 | 99525 |
| Nigel | 39884 | 23 | 0 | 14 | 86955 |
| RexFelis | 34693 | 29 | 0 | 0 | 107670 |
| Pifen | 49602 | 54 | 0 | 9 | 216280 |
| Rainibrei | 188864 | 2062 | 0 | 237 | 2085760 |
| Slanderscree | 23726 | 6 | 0 | 4 | 93217 |
| [DirtCan] Brandon | 18721 | 16 | 0 | 27 | 128850 |
| Ed2 | 201956 | 375 | 0 | 27 | 1396610 |
| Chronic_God | 235142 | 287 | 0 | 46 | 70910 |
| nater | 28783 | 121 | 0 | 57 | 58165 |
| chris | 16886 | 78 | 0 | 101 | 57500 |
| G-tyan2 | 41649 | 35 | 0 | 12 | 111565 |
| out | 16289 | 11 | 0 | 7 | 75433 |
| FOX | 151636 | 351 | 0 | 21 | 367834 |
| Lenovo | 64179 | 69 | 0 | 8 | 230862 |
| wabo8 | 68510 | 504 | 0 | 96 | 136166 |
| CaptR3dBeard_ | 3596 | 3 | 0 | 1 | 522437 |
| Ricky | 24175 | 111 | 0 | 58 | 349211 |
| SharpestNub | 13919 | 25 | 0 | 8 | 130569 |
| InvaderZimbabwe | 10670 | 18 | 0 | 6 | 58082 |
| Rynz Emrak | 115728 | 94 | 0 | 1 | 0 |
| Narakku | 7474 | 11 | 0 | 8 | 66542 |
| Doc Adams | 115695 | 280 | 0 | 78 | 830259 |
| Tomezo | 248793 | 346 | 0 | 47 | 171893 |
| USSBravo64 | 12389 | 10 | 0 | 6 | 88570 |
| Hardtail | 41514 | 53 | 0 | 18 | 268452 |
| rsdco | 114110 | 1 | 0 | 2 | 0 |
| gunny | 43163 | 48 | 0 | 7 | 203950 |
| cirasony | 158762 | 523 | 0 | 52 | 158940 |
| Neferetia | 88811 | 185 | 0 | 23 | 159423 |
| Outlaw soldiers | 7122 | 22 | 0 | 51 | 65306 |
| Deimos | 14293 | 24 | 0 | 20 | 70945 |
| user | 130865 | 488 | 0 | 37 | 67000 |
| Jayirish | 29545 | 32 | 0 | 14 | 99387 |
| [DWG]Leeroy Bin Poopin | 491253 | 1542 | 0 | 42 | 1713640 |
| fitz0317 | 15544 | 42 | 0 | 14 | 83887 |
| Corgr | 38083 | 75 | 0 | 102 | 183118 |
| Schnuller | 30461 | 25 | 0 | 14 | 209290 |
| TWL LordJago | 136302 | 227 | 0 | 17 | 311826 |
| Minekura... | 218542 | 274 | 0 | 26 | 364644 |
| zero | 53279 | 151 | 0 | 5 | 120616 |
| nForce | 450075 | 781 | 0 | 45 | 905245 |
| CP Genesis | 21618 | 39 | 0 | 18 | 92679 |
| Micheal Leonard | 43553 | 32 | 0 | 48 | 205017 |
| Rodrigo | 60773 | 102 | 0 | 6 | 111118 |
| M | 9143 | 12 | 0 | 7 | 51962 |
| DRAKONUS | 37636 | 37 | 0 | 13 | 236187 |
| troy | 205002 | 56 | 0 | 6 | 0 |
| E-M-Y. | 87886 | 52 | 0 | 9 | 353435 |
| Nad | 17154 | 33 | 0 | 6 | 62291 |
| Ornery Hermit | 544789 | 1664 | 0 | 55 | 3014170 |
| AHEAP_OF_DONUTS | 55206 | 122 | 0 | 11 | 72474 |
| Snowfox | 91056 | 410 | 0 | 72 | 292279 |
| Zycronix_98 | 140844 | 380 | 0 | 49 | 148711 |
| Alonestatistic | 378943 | 1830 | 0 | 113 | 68143 |
| Rico | 498792 | 1031 | 0 | 70 | 167547 |
| Jarle | 855573 | 2843 | 0 | 103 | 5758970 |
| nitro | 52183 | 62 | 0 | 18 | 257323 |
| fitzy | 95880 | 598 | 0 | 88 | 143239 |
| Pill | 136368 | 538 | 0 | 158 | 630915 |
| AJfrogs | 32754 | 7 | 0 | 1 | 302247 |
| gsmit4 | 1385560 | 3407 | 0 | 43 | 6000000 |
| Scrapyard | 403418 | 1024 | 0 | 34 | 780153 |
| Mr. Mizu | 90781 | 66 | 0 | 4 | 138944 |
| CarmelSack | 76463 | 130 | 0 | 17 | 196084 |
| YEAH | 24842 | 76 | 0 | 48 | 124492 |
| Dave | 12079 | 4 | 0 | 1 | 65115 |
| Knight | 177687 | 304 | 0 | 28 | 134732 |
| Nemisis | 121184 | 495 | 0 | 52 | 347296 |
| Harvest | 100 | 1 | 0 | 2 | 0 |
| Anwender | 70920 | 82 | 0 | 12 | 361483 |
| RCT. C. Phoenix | 19194 | 12 | 0 | 10 | 160120 |
| LazyRiotz | 42707 | 107 | 0 | 9 | 113460 |
| tritzilla | 31918 | 26 | 0 | 34 | 169488 |
| [ ] [ ] | 13029 | 6 | 0 | 1 | 80736 |
| Dash | 81406 | 87 | 0 | 1 | 30362 |
| FliPper | 171469 | 401 | 0 | 45 | 118493 |
| [RAP] Gor | 44009 | 95 | 0 | 124 | 136843 |
| spe3d | 199705 | 304 | 0 | 11 | 1011010 |
| [SFA] C.le Magg. Sc. Gor | 44009 | 95 | 0 | 124 | 136843 |
| [RAP] Sol.Giangio | 6985 | 5 | 0 | 3 | 65746 |
| Major Hoff | 156559 | 283 | 0 | 20 | 563014 |
| [SFA] C.le Magg. jacopo | 6579 | 2 | 0 | 8 | 81958 |
| El Nino | 99635 | 55 | 0 | 92 | 103260 |
| Rose Nebula | 60933 | 68 | 0 | 40 | 719891 |
| edgar | 34017 | 90 | 0 | 27 | 78556 |
| William | 121129 | 346 | 0 | 64 | 335241 |
| Redrick | 221706 | 345 | 0 | 67 | 599000 |
| PARAGONxKURBY | 49955 | 199 | 0 | 40 | 2 |
| Bodizafah | 110212 | 438 | 0 | 76 | 198164 |
| Robin | 44075 | 74 | 0 | 6 | 133339 |
| alexa | 0 | 0 | 0 | 1 | 0 |
| Gunmar86 | 26392 | 255 | 0 | 53 | 124349 |
| Baltasa | 41343 | 69 | 0 | 15 | 75971 |
| mcfil | 16730 | 142 | 0 | 70 | 384 |
| Haliv | 25878 | 13 | 0 | 10 | 92499 |
| MOFO | 10685 | 3 | 0 | 9 | 55632 |
| Eggy Boi | 30916 | 7 | 0 | 1 | 284916 |
| Talleyh0 | 119832 | 553 | 0 | 53 | 272000 |
| LTaylor^ | 221110 | 395 | 0 | 35 | 814126 |
| Geirkztilb | 11941 | 19 | 0 | 2 | 3383 |
| Dasti Wagner | 1800 | 1 | 0 | 1 | 14126 |
| Smallz | 3116 | 9 | 0 | 1 | 132182 |
| knight | 86876 | 62 | 0 | 8 | 3432030 |
| SpankyPrime | 18306400 | 410 | 0 | 59 | 0 |
| Windy Ass | 91448 | 385 | 0 | 163 | 223708 |
| erika | 12086 | 0 | 0 | 12 | 54270 |
| Justin | 22145 | 23 | 0 | 5 | 115349 |
| Santa_Klaus | 3223 | 9 | 0 | 0 | 0 |
| Dude | 1043320 | 1768 | 0 | 85 | 2999650 |
| [VT]CheeToS. | 107868 | 307 | 0 | 43 | 305431 |
| [VT]drunks | 94629 | 528 | 0 | 82 | 123007 |
| Cip | 6041 | 0 | 0 | 5 | 57514 |
| Halfbarrell | 297468 | 524 | 0 | 13 | 701608 |
| G.I.Lucky13 | 112262 | 54 | 0 | 6 | 236295 |
| Baloneylog | 15508 | 50 | 0 | 12 | 256456 |
| Shadow | 39023 | 76 | 0 | 31 | 115668 |
| MooseAteJack | 109537 | 237 | 0 | 39 | 220679 |
| Flames2Live | 157534 | 179 | 0 | 44 | 74 |
| tsren | 816 | 4 | 0 | 1 | 0 |
| Daniel | 324694 | 513 | 0 | 45 | 558644 |
| Stonerman | 278394 | 591 | 0 | 31 | 501 |
| hisso | 23116 | 37 | 0 | 25 | 173235 |
| Zeix | 97581 | 100 | 0 | 50 | 301037 |
| Chris | 110740 | 185 | 0 | 37 | 442355 |
| ReaperActual | 27350 | 19 | 0 | 17 | 108700 |
| Bluefox | 58147 | 100 | 0 | 24 | 40265 |
| Gonzo | 169464 | 445 | 0 | 162 | 470158 |
| jerem | 550 | 3 | 0 | 0 | 0 |
| Meebs | 118129 | 407 | 0 | 52 | 295025 |
| Zinth | 9337 | 6 | 0 | 6 | 72104 |
| Ender | 64287 | 55 | 0 | 21 | 398471 |
| sodor | 1451190 | 2561 | 0 | 34 | 1374430 |
| Marshall Rivers | 93729 | 218 | 0 | 56 | 402602 |
| kaigu | 118180 | 234 | 0 | 52 | 725472 |
| KdV__MasterTaz | 62828 | 91 | 0 | 40 | 2236 |
| Tim | 60021 | 132 | 0 | 50 | 203448 |
| KdV__Spore | 121787 | 340 | 0 | 72 | 148468 |
| Oni | 55253 | 123 | 0 | 45 | 87481 |
| gomor | 39292 | 18 | 0 | 4 | 415310 |
| DeltaDynamo | 27953 | 56 | 0 | 40 | 165240 |
| EG-Trollz | 83383 | 137 | 0 | 13 | 52116 |
| Deain | 4671 | 6 | 0 | 3 | 27792 |
| Dave | 899740 | 2936 | 0 | 47 | 862207 |
| Spamurai | 2958430 | 2862 | 0 | 17 | 1168080 |
| Sticky Fingers | 0 | 0 | 0 | 0 | 0 |
| Lt Dan | 642011 | 12063 | 0 | 605 | 40091 |
| monster383 | 85555 | 1911 | 0 | 447 | 2426160 |
| Mechanical ReDo | 12115 | 19 | 0 | 27 | 72591 |
| Blade | 64961 | 48 | 0 | 34 | 1010 |
| Slim | 17098 | 24 | 0 | 14 | 94902 |
| Doc Holiday | 926751 | 626 | 0 | 124 | 1503680 |
| Cinder | 117861 | 4 | 0 | 61 | 249000 |
| UncleRichy | 61196 | 1 | 0 | 72 | 200933 |
| pwint | 10478 | 3 | 0 | 21 | 88147 |
| Roo | 19091 | 5 | 0 | 10 | 120607 |
| Chief | 13524 | 37 | 0 | 9 | 34855 |
| potap | 203988 | 666 | 0 | 35 | 1032860 |
| Captain Spatula | 111820 | 363 | 0 | 140 | 24454 |
| Big Grip | 45405 | 8 | 0 | 8 | 84067 |
| wayne | 58089 | 85 | 0 | 75 | 170923 |
| world | 129568 | 206 | 0 | 64 | 145977 |
| math7 | 110280 | 302 | 0 | 99 | 338076 |
| putzi | 60161 | 187 | 0 | 39 | 117059 |
| -FiX- | 239945 | 610 | 0 | 21 | 19720 |
| Greg | 141097 | 802 | 0 | 87 | 22397 |
| teniente-price-1 | 41298 | 126 | 0 | 21 | 61075 |
| HEAVYCIADO | 97780 | 200 | 0 | 27 | 219909 |
| Pvt. Tottleminerftw | 720208 | 80 | 0 | 87 | 502519 |
| Wozzie | 18057 | 27 | 0 | 7 | 87731 |
| KRZYCHU85 | 96378 | 246 | 0 | 47 | 127095 |
| Apex | 126504 | 372 | 0 | 63 | 258679 |
| eagle | 653634 | 1231 | 0 | 19 | 764594 |
| BAJZEL | 116773 | 194 | 0 | 59 | 195235 |
| Zyloid | 12490 | 19 | 0 | 17 | 61508 |
| Pvt. J. Parts | 132377 | 164 | 0 | 50 | 105131 |
| SERGIO | 19436 | 23 | 0 | 16 | 80209 |
| ShadoPrime | 52377 | 58 | 0 | 1 | 252641 |
| Friedrich Engels | 292339 | 467 | 0 | 33 | 278599 |
| Pancho | 0 | 0 | 0 | 0 | 0 |
| hedge | 3025 | 0 | 0 | 1 | 18641 |
| Ko$t | 363967 | 746 | 0 | 53 | 148302 |
| Dustin | 102425 | 348 | 0 | 51 | 126951 |
| miche | 313507 | 442 | 0 | 43 | 563209 |
| obZen | 512317 | 774 | 0 | 56 | 501726 |
| Scythe | 114996 | 136 | 0 | 63 | 581830 |
| Cpl. L. Telamon | 111427 | 209 | 0 | 110 | 241434 |
| TheSh0rtcut | 43356 | 49 | 0 | 28 | 234207 |
| sfspectre | 97009 | 97 | 0 | 43 | 58822 |
| Kommando-83 | 5564 | 11 | 0 | 1 | 3257 |
| Demitri | 30043 | 27 | 0 | 75 | 65431 |
| jcfli | 53024 | 43 | 0 | 23 | 330416 |
| Wodie | 167372 | 483 | 0 | 55 | 349530 |
| bigvi | 27369 | 36 | 0 | 35 | 109150 |
| Raptor 2-3 | 44585 | 117 | 0 | 34 | 409 |
| viper 2-1 | 123235 | 188 | 0 | 18 | 63750 |
| Jericho | 344626 | 578 | 0 | 29 | 320445 |
| jerry | 115 | 0 | 0 | 0 | 0 |
| Tana | 69155 | 90 | 0 | 44 | 130480 |
| Sharp | 105764 | 286 | 0 | 115 | 359725 |
| Xendrevan | 5529 | 19 | 0 | 15 | 25549 |
| Cid | 95935 | 106 | 0 | 55 | 170843 |
| kncre | 6883 | 25 | 0 | 16 | 59403 |
| draco | 13768 | 40 | 0 | 84 | 51954 |
| Legiondary | 397304 | 71 | 0 | 55 | 219576 |
| Burner013 | 259663 | 491 | 0 | 30 | 311516 |
| jonat | 47439 | 49 | 0 | 4 | 185575 |
| TF50.RaV | 223342 | 370 | 0 | 21 | 599068 |
| Deport | 4741 | 1 | 0 | 29 | 65086 |
| fish | 56515 | 28 | 0 | 44 | 188725 |
| Keks | 49635 | 45 | 0 | 14 | 31982 |
| Papa | 83479 | 129 | 0 | 48 | 265435 |
| Vashta_Nerada | 18288 | 8 | 0 | 6 | 85815 |
| DrvoFix | 945644 | 705 | 0 | 3 | 3239360 |
| Steelwarrior | 1245460 | 2397 | 0 | 148 | 395533 |
| Rooster Cogburn | 712886 | 675 | 0 | 16 | 1172130 |
| Kalysa | 24294 | 33 | 0 | 50 | 217832 |
| Oregun | 146152 | 1633 | 0 | 243 | 289291 |
| BadBoy | 450364 | 1586 | 0 | 80 | 698907 |
| Tngo | 465442 | 2923 | 0 | 117 | 936393 |
| Peter | 27904 | 80 | 0 | 20 | 125660 |
| Ephy! | 159309 | 327 | 0 | 108 | 195331 |
| Stella | 161740 | 899 | 0 | 146 | 0 |
| Helldogz | 368754 | 685 | 0 | 46 | 1143850 |
| Patrick | 208704 | 463 | 0 | 26 | 95189 |
| Outlaw | 2148580 | 7748 | 0 | 151 | 6000000 |
| R. Grady | 116887 | 33 | 0 | 15 | 224005 |
| mogaa | 310312 | 153 | 0 | 16 | 34202 |
| Venomnightmare | 9556 | 12 | 0 | 32 | 61062 |
| Crunchie | 59118 | 23 | 0 | 3 | 356370 |
| BushWookie | 37758 | 105 | 0 | 104 | 71855 |
| Hanglow Johnson | 46244 | 32 | 0 | 18 | 66529 |
| Hélder | 161658 | 387 | 0 | 79 | 62324 |
| D3LT4_3283 | 346497 | 4032 | 0 | 375 | 792870 |
| Obetolix | 14622 | 24 | 0 | 40 | 177674 |
| Lucas | 21828 | 106 | 0 | 96 | 213676 |
| OtterSquadV2 | 14306 | 16 | 0 | 14 | 53667 |
| RyanGhost114 | 20452 | 5 | 0 | 2 | 103169 |
| SIRIRICO | 25651 | 23 | 0 | 56 | 51082 |
| Spice | 38783 | 91 | 0 | 28 | 88846 |
| Ol'Wheezy | 72130 | 58 | 0 | 21 | 150549 |
| OtterSquadV2 | 14306 | 16 | 0 | 14 | 53667 |
| rico | 19901 | 42 | 0 | 111 | 81298 |
| Tactical Spork | 35364 | 95 | 0 | 23 | 110890 |
| TSgT Miller | 850877 | 84 | 0 | 122 | 558454 |
| MysTic | 54566 | 93 | 0 | 26 | 117586 |
| Dealy60 | 16965 | 34 | 0 | 2 | 52034 |
| E5K | 72448 | 193 | 0 | 29 | 78055 |
| Drowe | 51552 | 165 | 0 | 57 | 34554 |
| Johnowitch | 24351 | 64 | 0 | 24 | 157348 |
| S. Walker | 61291 | 113 | 0 | 32 | 125493 |
| obito | 1008 | 2 | 0 | 1 | 8641 |
| Drasulin The Kaiser | 184712 | 347 | 0 | 45 | 305398 |
| Matrixx | 96354 | 175 | 0 | 87 | 1087000 |
| Raymond Reddington | 112847 | 109 | 0 | 40 | 266694 |
| Tom Haas | 100886 | 80 | 0 | 57 | 167573 |
| TheDude | 260408 | 687 | 0 | 77 | 939902 |
| Maycon | 10447 | 15 | 0 | 14 | 75854 |
| jerzy | 45708 | 69 | 0 | 38 | 105347 |
| WongDongLong | 56956 | 120 | 0 | 48 | 370624 |
| Xmalaco13X | 102249 | 211 | 0 | 88 | 395424 |
| Kestrel | 294961 | 367 | 0 | 1 | 701981 |
| Pepsi Bones | 106712 | 2306 | 0 | 269 | 550783 |
| ROG | 16868 | 53 | 0 | 12 | 76204 |
| Wipeout | 281517 | 383 | 0 | 46 | 802417 |
| user | 53331 | 131 | 0 | 44 | 148644 |
| silvespa | 104439 | 393 | 0 | 66 | 1035460 |
| Earth Alchemist | 34053 | 37 | 0 | 33 | 220750 |
| Rose | 26054 | 37 | 0 | 44 | 50458 |
| jagr1 | 155927 | 283 | 0 | 273 | 659245 |
| crazy | 30047 | 32 | 0 | 49 | 224875 |
| Hades | 14898 | 15 | 0 | 2 | 92899 |
| MidNight. | 340696 | 323 | 0 | 50 | 759676 |
| StoneGhost | 434203 | 13283 | 0 | 746 | 3866750 |
| Expulsion | 9766 | 4 | 0 | 3 | 79025 |
| Alex | 8070 | 0 | 0 | 4 | 77451 |
| S0nnyJ1m | 96904 | 3121 | 0 | 582 | 44730 |
| hacki | 399 | 1 | 0 | 10 | 668 |
| QuadPit>59 | 461376 | 4891 | 0 | 414 | 1400760 |
| Simo | 148196 | 269 | 0 | 43 | 114159 |
| Marcelo Terra | 22454 | 144 | 0 | 178 | 187676 |
| Rfn.A.Niheria | 38453 | 52 | 0 | 17 | 62733 |
| poope | 172022 | 143 | 0 | 12 | 314789 |
| MadMike72 | 67325 | 272 | 0 | 56 | 50669 |
| wolf007 | 71258 | 28 | 0 | 10 | 567836 |
| Q | 92763 | 348 | 0 | 28 | 370864 |
| Jeff Of All Trades | 27251 | 58 | 0 | 31 | 107258 |
| kilik | 131415 | 649 | 0 | 122 | 60437 |
| robz | 54482 | 121 | 0 | 52 | 511348 |
| Cy_Lee | 120536 | 420 | 0 | 36 | 239103 |
| [SNA] B.McElvy | 0 | 0 | 0 | 1 | 0 |
| Catboost | 31316 | 21 | 0 | 4 | 185857 |
| o | 93158 | 235 | 0 | 144 | 293533 |
| Jason | 904 | 5 | 0 | 1 | 991 |
| pablo | 1164480 | 1674 | 0 | 47 | 5949980 |
| Scourge | 221 | 0 | 0 | 0 | 865 |
| Your_Bhuddy | 211844 | 316 | 0 | 65 | 209196 |
| tjmuf | 0 | 0 | 0 | 1 | 0 |
| Pustolio | 2207950 | 5387 | 0 | 99 | 1136280 |
| ericm | 13516 | 7 | 0 | 12 | 83941 |
| Frank | 13481 | 11 | 0 | 22 | 32417 |
| Colorado | 72683 | 100 | 0 | 30 | 119615 |
| dylsc | 383460 | 975 | 0 | 92 | 850053 |
| _M1sty_ | 36643 | 83 | 0 | 9 | 119814 |
| KraZehK | 184177 | 2491 | 0 | 257 | 45262 |
| Weasel | 1223060 | 2573 | 0 | 21 | 3808960 |
| Revenant | 21536 | 36 | 0 | 0 | 0 |
| VI78-Delta-Phi 'Ceiling' | 45246 | 86 | 0 | 4 | 6546 |
| Spiff | 382081 | 3403 | 0 | 260 | 4700000 |
| Lt. K. Revos | 605665 | 1137 | 0 | 37 | 607468 |
| sr8td | 127752 | 212 | 0 | 56 | 113916 |
| VI_HadronOmega-6-6 Rapid | 93018 | 197 | 0 | 21 | 355820 |
| Cristian | 241463 | 658 | 0 | 79 | 520057 |
| Fidel Gastro [Fr] | 27173 | 26 | 0 | 2 | 79770 |
| blake | 119107 | 237 | 0 | 38 | 106319 |
| igotwood | 75602 | 134 | 0 | 15 | 102805 |
| petits | 15581 | 152 | 0 | 140 | 96465 |
| Milo | 94243 | 218 | 0 | 17 | 15151 |
| beach | 307749 | 1443 | 0 | 160 | 1251820 |
| BigSakLunch | 32205 | 37 | 0 | 37 | 314644 |
| panpanqq | 64373 | 510 | 0 | 204 | 2711 |
| shootist2k | 306894 | 2422 | 0 | 234 | 2374590 |
| Pit Bull | 234061 | 629 | 0 | 89 | 13773 |
| Pablo | 110658 | 114 | 0 | 27 | 0 |
| pdavi | 19 | 0 | 0 | 3 | 0 |
| RPTerra94 | 129647 | 2682 | 0 | 413 | 386000 |
| Alwayscivilmike | 80445 | 126 | 0 | 24 | 154203 |
| Brillmaister | 77986 | 100 | 0 | 40 | 35028 |
| Stoker | 500172 | 1879 | 0 | 238 | 545571 |
| Yak | 28468 | 30 | 0 | 20 | 106373 |
| Rogge | 240270 | 280 | 0 | 53 | 1331420 |
| Lone Wolf | 168423 | 3598 | 0 | 476 | 585698 |
| Listless | 123796 | 48 | 0 | 31 | 197094 |
| Snowshark | 530531 | 601 | 0 | 24 | 765830 |
| bmw32 | 32115 | 94 | 0 | 59 | 151615 |
| jlrou | 0 | 0 | 0 | 0 | 0 |
| wheel | 129437 | 433 | 0 | 188 | 221339 |
| LeftforKill | 4945630 | 8884 | 0 | 108 | 4732860 |
| Lucipher Kurgan | 101674 | 161 | 0 | 27 | 289072 |
| Loki0331 | 276653 | 556 | 0 | 41 | 173559 |
| Dudu | 28495 | 263 | 0 | 167 | 243509 |
| Exile261 | 3881 | 0 | 0 | 3 | 176500 |
| GunnerRunner | 269871 | 877 | 0 | 155 | 419907 |
| Hippieman | 219000 | 607 | 0 | 74 | 883 |
| Chap | 224865 | 799 | 0 | 65 | 155348 |
| Darknecromonger | 21242 | 50 | 0 | 16 | 99682 |
| wyatt | 17649 | 17 | 0 | 47 | 92321 |
| jonat | 161835 | 220 | 0 | 82 | 477604 |
| TwinCityWild | 230539 | 2801 | 0 | 362 | 2075780 |
| JOHN | 11437 | 44 | 0 | 39 | 52509 |
| Max Mustermann | 32019 | 60 | 0 | 13 | 83339 |
| Baby Jesus | 38690 | 11 | 0 | 6 | 293336 |
| Llink | 9961 | 24 | 0 | 23 | 12708 |
| shadowklr | 88554 | 99 | 0 | 21 | 225568 |
| El Nooberino | 22273 | 2 | 0 | 17 | 127902 |
| jose | 511 | 6 | 0 | 25 | 3 |
| S.Markk | 218516 | 303 | 0 | 18 | 862781 |
| Gramma Merna Neudorf | 7139 | 25 | 0 | 78 | 53949 |
| Texas | 197781 | 119 | 0 | 23 | 174256 |
| Spider | 1341 | 2 | 0 | 3 | 3034 |
| Josh | 61626 | 120 | 0 | 87 | 181375 |
| Spc Morgan | 53366 | 408 | 0 | 212 | 160648 |
| Logan Winkler | 12847 | 27 | 0 | 28 | 47508 |
| Sandris | 1488 | 7 | 0 | 2 | 0 |
| kaua1 | 0 | 0 | 0 | 2 | 0 |
| waffles | 687 | 4 | 0 | 2 | 200 |
| brown | 0 | 0 | 0 | 0 | 0 |
| NedkellyHD | 11188 | 7 | 0 | 12 | 109245 |
| re257 | 0 | 0 | 0 | 1 | 0 |
| Mervin Wells | 2188 | 5 | 0 | 6 | 12901 |
| Eagle Z | 0 | 0 | 0 | 0 | 0 |
| Sniper-Pedros | 28084 | 74 | 0 | 19 | 106502 |
| zacha | 297 | 2 | 0 | 4 | 0 |
| tsobr | 79932 | 437 | 0 | 138 | 509 |
| Lio | 14743 | 26 | 0 | 13 | 34280 |
| ascud | 63012 | 716 | 0 | 156 | 1614900 |
| XZElite | 1628 | 0 | 0 | 0 | 0 |
| User | 747428 | 1136 | 0 | 89 | 223384 |
| Awesome | 49577 | 88 | 0 | 19 | 3514 |
| Game | 0 | 0 | 0 | 0 | 0 |
| billy | 12421 | 12 | 0 | 11 | 75045 |
| Andy | 3977 | 9 | 0 | 10 | 40804 |
| franc | 0 | 0 | 0 | 0 | 0 |
| DaAdler | 0 | 0 | 0 | 0 | 0 |
| Buckley | 110 | 1 | 0 | 3 | 0 |
| shygi | -54 | 0 | 0 | 5 | 0 |
| andre | 6980 | 10 | 0 | 19 | 10271 |
