The Weapons of ARMA
The following is a comprehensive list of the weapons available on BS-Free servers. The weapons are from the following mods:
- ARMA 3
- Exile
- RHSAFRF
- RHSGREF
- RHSSAF
- RHSUSF
- Project Infinite AIO
A special thanks to our admin P.U.G. for compiling the data.
| Name | Type | Caliber | Color | MOD | Image |
|---|---|---|---|---|---|
| AK-12 | Assault Rifle | 5.45 | Arid | ARMA | ![]() |
| AK-12 | Assault Rifle | 5.45 | Standard | ARMA | ![]() |
| AK-12 GL | Assault Rifle | 5.45 | Arid | ARMA | ![]() |
| AK-12 GL | Assault Rifle | 5.45 | Lush | ARMA | ![]() |
| AK-12 GL | Assault Rifle | 5.45 | Lush | ARMA | ![]() |
| AK-12 | Assault Rifle | 5.45 | Lush | ARMA | ![]() |
| AK-12 | Assault Rifle | 5.45 | Arid | ARMA | ![]() |
| AK-12 | Assault Rifle | 5.45 | Standard | ARMA | ![]() |
| AK-12 | Assault Rifle | 5.45 | Lush | ARMA | ![]() |
| AKM | Assault Rifle | 7.62 | Standard | ARMA | ![]() |
| AKM | Assault Rifle | 7.62 | Standard | ARMA | ![]() |
| ARX | Assault Rifle | 5.56 | Standard | ARMA | ![]() |
| ARX | Assault Rifle | 5.56 | Black | ARMA | ![]() |
| ARX | Assault Rifle | 5.56 | Hex | ARMA | ![]() |
| CAR-95 | Assault Rifle | 5.56 | Black | ARMA | ![]() |
| CAR-95 | Assault Rifle | 5.56 | Hex | ARMA | ![]() |
| CAR-95 GL | Assault Rifle | 5.56 | Black | ARMA | ![]() |
| CAR-95 GL | Assault Rifle | 5.56 | Green Hex | ARMA | ![]() |
| CAR-95 | Assault Rifle | 5.56 | Hex | ARMA | ![]() |
| CAR-95 | Assault Rifle | 5.56 | Black | ARMA | ![]() |
| CAR-95 | Assault Rifle | 5.56 | Hex | ARMA | ![]() |
| CAR-95 | Assault Rifle | 5.56 | Hex | ARMA | ![]() |
| MX GL | Assault Rifle | 6.5 | Khaki | ARMA | ![]() |
| MX | Assault Rifle | 6.5 | Standard | ARMA | ![]() |
| RPK12 | Light Machine Gun | 5.45 | Arid | ARMA | ![]() |
| RPK12 | Light Machine Gun | 5.45 | Standard | ARMA | ![]() |
| RPK12 | Light Machine Gun | 5.45 | Lush | ARMA | ![]() |
| SPAR 16 | Assault Rifle | 5.56 | Black | ARMA | ![]() |
| SPAR 16 GL | Assault Rifle | 5.56 | Black | ARMA | ![]() |
| SPAR 16 GL | Assault Rifle | 5.56 | Khaki | ARMA | ![]() |
| SPAR 16 GL | Assault Rifle | 5.56 | Sand | ARMA | ![]() |
| SPAR 16 | Assault Rifle | 5.56 | Standard | ARMA | ![]() |
| SPAR 16 | Assault Rifle | 5.56 | Sand | ARMA | ![]() |
| MXC | Carbines | 6.5 | Standard | ARMA | ![]() |
| MK-20 | Carbine | 5.56 | Standard | ARMA | ![]() |
| MK-20 | Carbine | 5.56 | Standard | ARMA | ![]() |
| MK-20 | Carbine | 5.56 | Standard | ARMA | ![]() |
| MK-20 | Carbine | 5.56 | Camo | ARMA | ![]() |
| MK-20 | Carbine | 5.56 | Camo | ARMA | ![]() |
| MK-20 GL | Carbine | 5.56 | Camo | ARMA | ![]() |
| MK-20 GL | Carbines | 5.56 | Standard | ARMA | ![]() |
| MK-20 GL | Carbines | 6.5 | Standard | ARMA | ![]() |
| MX | Carbines | 6.5 | Black | ARMA | ![]() |
| MX | Carbines | 6.5 | Standard | ARMA | ![]() |
| LMG | Light Machine Gun | 7.62 | Black | ARMA | ![]() |
| M200 | Light Machine Gun | 6.5 | Black | ARMA | ![]() |
| M200 | Light Machine Gun | 6.5 | Standard | ARMA | ![]() |
| LMG | Light Machine Gun | 7.62 | Black | ARMA | ![]() |
| M200 | Light Machine Gun | 6.5 | Black | ARMA | ![]() |
| M200 | Light Machine Gun | 6.5 | Standard | ARMA | ![]() |
| Navid | Medium Machine Gun | 9.3 | Hex | ARMA | ![]() |
| Navid | Medium Machine Gun | 9.3 | Tan | ARMA | ![]() |
| SPMG | Medium Machine Gun | .338 | Black | ARMA | ![]() |
| SPMG | Medium Machine Gun | .338 | Camo | ARMA | ![]() |
| SPMG | Medium Machine Gun | .338 | Sand | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | black | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | black | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Camo | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Hex | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Khaki | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | black | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Camo | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Hex | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Khaki | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Camo | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Hex | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Hex | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | black | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Standard | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Camo | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Hex | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Khaki | ARMA | ![]() |
| ADR-97 | Sub Machine Gun | 5.7 | Standard | ARMA | ![]() |
| GM6 Lynx | Sniper Rifle | 12.7 | Standard | ARMA | ![]() |
| M320 LRR | Sniper Rifle | .408 | Standard | ARMA | ![]() |
| M320 LRR | Sniper Rifle | .408 | Standard | ARMA | ![]() |
| GM6 Lynx | Sniper Rifle | 12.7 | Green Hex | ARMA | ![]() |
| M320 LRR | Sniper Rifle | .408 | Tropic | ARMA | ![]() |
| Hunter Shotgun Sawed off | Shotgun | 12 Gauge | Standard | ARMA | ![]() |
| Hunter shotgun | Shotgun | 12 Gauge | Standard | ARMA | ![]() |
| KSG Shotgun | Shotgun | 12 Gauge | Standard | ARMA | ![]() |
| ACP-C2 .45 ACP | Handgun | .45 | Standard | ARMA | |
| P07 9mm | Handgun | 9mm | Black | ARMA | ![]() |
| P07 9mm | Handgun | 9mm | Khaki | ARMA | ![]() |
| PM 9mm | Handgun | 9mm | Standard | ARMA | ![]() |
| P07 9mm | Handgun | 9mm | Standard | ARMA | ![]() |
| 4-five .45 ACP | Handgun | .45 | Green | ARMA | ![]() |
| Starter Pistol | Handgun | Blank | Standard | ARMA | ![]() |
| Titan MPRL | Launcher | 127mm | Olive | ARMA | ![]() |
| Titan MPRL Compact | Launcher | 127mm | Tropic | ARMA | ![]() |
| Titan MPRL | Launcher | 127mm | Tropic | ARMA | ![]() |
| Titan MPRL | Launcher | 127mm | Standard | ARMA | ![]() |
| MAAWS Mk 4 Mod 1 | Launcher | 84mm | Dark Green | ARMA | ![]() |
| MAAWS Mk 4 Mod 1 | Launcher | 84mm | Olive | ARMA | ![]() |
| MAAWS Mk 4 Mod 0 | Launcher | 84mm | Dark Green | ARMA | ![]() |
| MAAWS Mk 4 Mod 0 | Launcher | 84mm | Olive | ARMA | ![]() |
| MAAWS Mk 4 Mod 0 | Launcher | 84mm | Sand | ARMA | ![]() |
| MAAWS Mk 4 Mod1 | Launcher | 84mm | Sand | ARMA | ![]() |
| Titan MPRL | Launcher | 127mm | Green Hex | ARMA | ![]() |
| Titan MPRL Compact | Launcher | 127mm | Green Hex | ARMA | ![]() |
| RPG -7 | Launcher | 40mm | Standard | ARMA | ![]() |
| RPG-32 | Launcher | 105mm | Camo | ARMA | ![]() |
| RPG-32 | Launcher | 105mm | Green Hex | ARMA | ![]() |
| RPG-32 | Launcher | 105mm | Green | ARMA | ![]() |
| 9M135 Vorona | Launcher | 130mm | Olive | ARMA | ![]() |
| 9M135 Vorona | Launcher | 130mm | Tan | ARMA | ![]() |
| MX-SW | Designated Marksman Rifle | 6.5 | Standard | ARMA | ![]() |
| MXM | Designated Marksman Rifle | 6.5 | Standard | ARMA | ![]() |
| SPAR 16S | Light Machine Gun | 6.5 | Black | ARMA | ![]() |
| SPAR 16S | Light Machine Gun | 6.5 | Khaki | ARMA | ![]() |
| SPAR 16S | Light Machine Gun | 6.5 | Sand | ARMA | ![]() |
| SPAR 17 | Designated Marksman Rifle | 7.62 | Black | ARMA | ![]() |
| SPAR 17 | Designated Marksman Rifle | 7.62 | Khaki | ARMA | ![]() |
| SPAR 17 | Designated Marksman Rifle | 7.62 | Sand | ARMA | ![]() |
| DMR | Designated Marksman Rifle | 7.62 | Standard | ARMA | ![]() |
| DMR | Designated Marksman Rifles | 7.62 | Camo | ARMA | ![]() |
| AK 47 GL | Assault Rifle | 7.62 | Standard | EXILE | ![]() |
| AK 107 GL | Assault Rifle | 5.45 | Standard | EXILE | ![]() |
| AK 107 | Assault Rifle | 5.45 | Standard | EXILE | ![]() |
| AKM | Assault Rifle | 7.62 | Standard | EXILE | ![]() |
| AKS 74 | Assault Rifle | 5.45 | Standard | EXILE | ![]() |
| AKS 74 | Assault Rifle | 5.45 | Standard | EXILE | ![]() |
| AKS 74 | Assault Rifle | 5.45 | Standard | EXILE | ![]() |
| SVD | Designated Marksman Rifle | 7.62 | Standard | EXILE | ![]() |
| SVD | Designated Marksman Rifle | 7.62 | Camo | EXILE | ![]() |
| DMR | Designated Marksman Rifle | 7.62 | Standard | EXILE | ![]() |
| UK 59 | Light Machine Gun | 7.62 | Standard | EXILE | ![]() |
| RPK | Light Machine Gun | 7.62 | Standard | EXILE | ![]() |
| Pecheneg | General Purpose Machine Gun | 7.62 | Black | EXILE | ![]() |
| PK | General Purpose Machine Gun | 7.62 | Black | EXILE | ![]() |
| SA61 | Sub Machine Gun | 7.65 | Black | EXILE | ![]() |
| VSS | Sniper Rifle | 9mm | Standard | EXILE | ![]() |
| Vintorez | Sniper Rifle | 9mm | Standard | EXILE | ![]() |
| M4A1 | Carbine | 5.56 | Black | EXILE | ![]() |
| KSVK | Large Caliber Sniper Rifle | 12.7 | Gray | EXILE | ![]() |
| M107 | Large Caliber Sniper Rifle | .50 | Gray | EXILE | ![]() |
| M1014 | Shotgun | 12 Gauge | Standard | EXILE | ![]() |
| M1014 | Shotguns | 12 Gauge | Standard | EXILE | ![]() |
| Revolver | Handgun | .45 | Silver | EXILE | ![]() |
| Revolver | Handgun | .357 | gold | EXILE | ![]() |
| Revolver | Handgun | .357 | gold | EXILE | ![]() |
| Colt 1911 | Handgun | .45 | Black | EXILE | ![]() |
| Mararov | Handgun | 9mm | Black | EXILE | ![]() |
| Mararov | Handgun | 9mm | Black | EXILE | ![]() |
| RK 95 | Assault Rifle | 7.62 | Camo | Project Infinite | ![]() |
| RK 95 | Assault Rifle | 7.62 | Standard | Project Infinite | ![]() |
| RK 95 | Assault Rifle | 7.62 | camo | Project Infinite | ![]() |
| RK 95 | Assault Rifle | 7.62 | Standard | Project Infinite | ![]() |
| Valmet L35 | Handgun | 9mm | Standard | Project Infinite | ![]() |
| Valmet L35 | Handgun | 9mm | Standard | Project Infinite | ![]() |
| Remington 1911 R1 | Handgun | .45 | Standard | Project Infinite | ![]() |
| Remington 1911 R1 | Handgun | .45 | Standard | Project Infinite | ![]() |
| Remington 1911 R1 | Handgun | .45 | Standard | Project Infinite | ![]() |
| Remington 1911 R1 | Handgun | .45 | Standard | Project Infinite | ![]() |
| Remington 1911 R1 | Handgun | .45 | Standard | Project Infinite | ![]() |
| Colt Single Action Army | Handgun | .45 | Gun Metal Gray | Project Infinite | ![]() |
| Colt Single Action Army | Handgun | .45 | Standard | Project Infinite | ![]() |
| M97 | Shotgun | 12 Gauge | Camo | Project Infinite | ![]() |
| M97 | Shotgun | 12 Gauge | Standard | Project Infinite | ![]() |
| M97 | Shotgun | 12 Gauge | Standard | Project Infinite | ![]() |
| Remington SPR 220 | Shotgun | 12 Gauge | Camo | Project Infinite | ![]() |
| Remington SPR 220 | Shotgun | 12 Gauge | Standard | Project Infinite | ![]() |
| Remington SPR 220 | Shotgun | 12 Gauge | Standard | Project Infinite | ![]() |
| Falkor | Sniper Rifle | 7.62 | Black | Project Infinite | ![]() |
| Falkor | Sniper Rifle | 7.62 | Camo | Project Infinite | ![]() |
| Falkor | Sniper Rifle | 7.62 | Camo | Project Infinite | ![]() |
| Falkor | Sniper Rifle | 7.62 | Sand | Project Infinite | ![]() |
| SAKO TRG 42 | Sniper Rifle | .338 | Camo | Project Infinite | ![]() |
| SAKO TRG 42 | Sniper Rifle | .338 | Camo | Project Infinite | ![]() |
| SAKO TRG 42 | Sniper Rifle | .338 | Camo | Project Infinite | ![]() |
| SAKO TRG 42 | Sniper Rifle | .338 | Camo | Project Infinite | ![]() |
| SAKO TRG 42 | Sniper Rifle | .338 | Standard | Project Infinite | ![]() |
| SAKO TRG 42 | Sniper Rifle | .338 | Standard | Project Infinite | ![]() |
| SAKO TRG 42 | Sniper Rifle | .338 | Camo | Project Infinite | ![]() |
| SAKO TRG 42 | Sniper Rifle | .338 | Standard | Project Infinite | ![]() |
| SAKO TRG 42 | Sniper Rifle | .338 | Standard | Project Infinite | ![]() |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Camo | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Desert | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 103 | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKS 74u | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74u | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74u | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74u | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74u | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AS Val | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AK 74 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74 GL | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74 GL | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 742 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK743 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74 GL | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 742 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 742 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKM | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKM GL | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKM | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMN | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMN GL | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMN GL | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMN | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMS | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMS | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMS GL | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| PM63 | Sub Machine Gun | 9mm | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Camo | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Desert | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74M | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 103 | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKS 74u | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74u | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74u | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74u | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74u | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AS Val | Assault Rifle | 9mm | Standard | RHSAFRF | |
| AK 74 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74 GL | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 74 GL | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AK 742 | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AK743 | Assault Rifle | 9mm | Standard | RHSAFRF | |
| AKS 74 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74 | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 74 GL | Assault Rifle | 5.45 | Standard | RHSAFRF | |
| AKS 742 | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKS 742 | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKM | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKM GL | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKM | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMN | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMN GL | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMN GL | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMN | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMS | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMS | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| AKMS GL | Assault Rifle | 7.62 | Standard | RHSAFRF | |
| PM63 | Assault Rifle | 9mm | Standard | RHSAFRF | |
| PKM | Machine Gun | 7.62 | Standard | RHSAFRF | ![]() |
| PKP | Machine Gun | 7.62 | Standard | RHSAFRF | ![]() |
| RPK 47 | Machine Gun | 7.62 | Standard | RHSAFRF | ![]() |
| T5000 | Sniper Rifle | 7.62 | Standard | RHSAFRF | |
| VSS | Sniper Rifle | 9mm | Standard | RHSAFRF | ![]() |
| SVD | Sniper Rifle | 7.62 | Standard | RHSAFRF | ![]() |
| AK 74 | Assault Rifle | 5.54 | Standard | RHSAFRF | ![]() |
| 6P9 Makarov | Handgun | 9mm | Standard | RHSAFRF | ![]() |
| Makarov | Handgun | 9mm | Standard | RHSAFRF | ![]() |
| PYa Grach | Handgun | 9mm | Standard | RHSAFRF | ![]() |
| PM63 | Handgun | 9mm | Standard | RHSAFRF | ![]() |
| PP2000 | Handgun | 9mm | Standard | RHSAFRF | ![]() |
| PP2000 Folded | Handgun | 9mm | Standard | RHSAFRF | ![]() |
| RPG 7v2 | Launcher | 40mm | Olive | RHSAFRF | ![]() |
| RPG26 | Launcher | 72.5mm | Camo | RHSAFRF | ![]() |
| RSHG2 | Launcher | 72.5mm | Olive | RHSAFRF | ![]() |
| Igla | Launcher | 72mm | Olive | RHSAFRF | ![]() |
| SAF M70AB2 | Assault Rifle | 7.62 | Standard | RHFGREF | ![]() |
| SAF M70B1 | Assault Rifle | 7.62 | Standard | RHFGREF | ![]() |
| M76 | Assault Rifle | 7.92 | Standard | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Standard | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Black | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Standard | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Black | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Standard | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Standard | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Black | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Standard | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Black | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Standard | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Black | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Standard | RHFGREF | |
| SA VZ58 | Assault Rifle | 7.62 | Black | RHFGREF | |
| Zastava M92 | Carbine | 7.62 | Black | RHFGREF | ![]() |
| M38 | Designated Marksman Rifle | 7.62 | Standard | RHFGREF | ![]() |
| M382 | Designated Marksman Rifle | 7.62 | Standard | RHFGREF | ![]() |
| Mauser MG42 | General Purpose Machinegun | 7.92 | Standard | RHFGREF | ![]() |
| Mauser MG42 | General Purpose Machinegun | 7.92 | Standard | RHFGREF | ![]() |
| RGP 75 | Launcher | 68mm | Standard | RHFGREF | ![]() |
| Izh-18 | Shotgun | 30.06 | Standard | RHFGREF | |
| Karabiner 98K | Rifle | 7.92 | Standard | RHFGREF | ![]() |
| Karabiner 98K | Rifle | 7.92 | Standard | RHFGREF | ![]() |
| Karabiner 98K | Rifle | 7.92 | Standard | RHFGREF | ![]() |
| Mosin-Nagant | Rifle | 7.92 | Standard | RHFGREF | ![]() |
| Tokarev TT-33 | Handgun | 7.62 | Standard | RHFGREF | |
| Grease Gun | Sub Machinegun | .45 | Standard | RHFGREF | ![]() |
| Grease Gun | Sub Machinegun | .45 | Standard | RHFGREF | ![]() |
| Skorpion | Sub Machinegun | 7.65 | Standard | RHFGREF | |
| Barret M82A1 | Sniper Rifle Antimaterial | .50 | Standard | RHSSAF | ![]() |
| Yugo M70AB2 | Assault Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Yugo M70AB2 | Assault Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M70B1 | Assault Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M70B1 | Assault Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M70B3 | Assault Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M70B3 | Assault Rifle | 7.62 | Standard | RHSSAF | ![]() |
| SCAR CQC | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| SCAR CQC Folded | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| SCAR CQC | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| SCAR CQC Folded | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| SCAR | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| SCAR Folded | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| SCAR | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| SCAR Folded | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| SCAR LB | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| SCAR LB | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| SCAR STD | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| SCAR STD | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| Zastava M92 | Carbine | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M92 | Carbine | 7.62 | Standard | RHSSAF | ![]() |
| CZ Scorpion | Carbine | 9mm | Standard | RHSSAF | ![]() |
| Zastava M84 | General Purpose Machine Gun | 107mm | Standard | RHSSAF | ![]() |
| Minimi | Light Machine Gun | 7.62 | Standard | RHSSAF | ![]() |
| Minimi | Light Machine Gun | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M21a | Sniper Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M21a Folded | Sniper Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M21a PGB-40 | Sniper Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M21a | Sniper Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M21a PGB-40 | Sniper Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M21s | Sniper Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M21s Folded | Sniper Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M21s | Sniper Rifle | 7.62 | Standard | RHSSAF | ![]() |
| Zastava M76 | Sniper Rifle | 7.92 | Standard | RHSSAF | ![]() |
| M80 Zolja | Launcher | 64mm | Standard | RHSSAF | ![]() |
| Zastava CZ99 | Handgun | 9mm | Standard | RHSSAF | ![]() |
| Zastava CZ99 | Handgun | 9mm | Standard | RHSSAF | ![]() |
| HK G36c | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| HK G36c Folded | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| HK G36KV | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| HK G36KV Folded | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| HK G36KV | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| HK G36KV Folded | Assault Rifle | 5.56 | Standard | RHSSAF | ![]() |
| HK 416d | Assault Rifle | 5.56 | Standard | RHSUSF | |
| HK 416d | Assault Rifle | 5.56 | Standard | RHSUSF | |
| HK 416d | Assault Rifle | 5.56 | Standard | RHSUSF | |
| HK 416d | Assault Rifle | 5.56 | Standard | RHSUSF | |
| HK 416d | Assault Rifle | 5.56 | Standard | RHSUSF | |
| M27 | Assault Rifle | 5.56 | Standard | RHSUSF | |
| M16a | Assault Rifle | 5.56 | Standard | RHSUSF | ![]() |
| M16a | Assault Rifle | 5.56 | Standard | RHSUSF | ![]() |
| M16a | Assault Rifle | 5.56 | Standard | RHSUSF | ![]() |
| M16a | Assault Rifle | 5.56 | Standard | RHSUSF | ![]() |
| M16a | Assault Rifle | 5.56 | Standard | RHSUSF | ![]() |
| M4 | Carbine | 5.56 | Standard | RHSUSF | ![]() |
| M4 | Carbine | 5.56 | Standard | RHSUSF | ![]() |
| M4 | Carbine | 5.56 | Standard | RHSUSF | ![]() |
| M4 | Carbine | 5.56 | Standard | RHSUSF | ![]() |
| M4 M320 | Carbine | 5.56 | Standard | RHSUSF | ![]() |
| M4 | Carbine | 5.56 | Standard | RHSUSF | ![]() |
| Mk 18 | Carbine | 7.62 | Standard | RHSUSF | ![]() |
| Mk 18 | Carbine | 7.62 | Standard | RHSUSF | ![]() |
| M14 | Designated Marksman Rifle | 7.62 | Standard | RHSUSF | ![]() |
| MP7 | Personal Defense Weapon | 4.6 | Standard | RHSUSF | |
| MP7 | Personal Defense Weapon | 4.6 | Standard | RHSUSF | |
| MP7 | Personal Defense Weapon | 4.6 | Standard | RHSUSF | |
| MP7 | Personal Defense Weapon | 4.6 | Standard | RHSUSF | |
| MP7 | Personal Defense Weapon | 4.6 | Standard | RHSUSF | |
